if (typeof(com) == 'undefined')com = {};
if (typeof(com.rogers)== 'undefined')com.rogers = {};
if (typeof(com.rogers.traffic) == 'undefined')com.rogers.traffic = {};

com.rogers.traffic.CameraDataVAN = {
	"markers": [
		{ "lat": "49.281125", "lng": "-123.023379", "label": "Hastings St. and Boundary Rd.",
		  "img": "http://pmd.news1130.com/images/traffic/HastingsFixed.jpg" },
		{ "lat": "49.258675", "lng": "-123.032799", "label": "Grandview Rupert - East",
		  "img": "http://pmd.news1130.com/images/traffic/GrandviewRuperteast.jpg" },
		{ "lat": "49.269597", "lng": "-123.078289", "label": "Clark Dr. south of East 1st Avenue",
		  "img": "http://pmd.news1130.com/images/traffic/clark1south.jpg" },
		{ "lat": "49.293015", "lng": "-123.134058", "label": "Denman/Georgia - South",
		  "img": "http://pmd.news1130.com/images/traffic/DenmanGeorgiaSouth.jpg" },
		{ "lat": "49.290622", "lng": "-123.132191", "label": "Georgia - West (Cardero St. & W Pender St.)",
		  "img": "http://pmd.news1130.com/images/traffic/georgiaW.jpg" },
		{ "lat": "49.275981", "lng": "-123.13674",  "label": "Burrard Bridge - North",
		  "img": "http://pmd.news1130.com/images/traffic/BurrardBridgeNorth.jpg" },
		{ "lat": "49.277213", "lng": "-123.132191", "label": "Burrard St. & Pacific St. - West ",
		  "img": "http://pmd.news1130.com/images/traffic/BurrardPacificWest.jpg" },
		{ "lat": "49.264164", "lng": "-123.138285", "label": "Granville St. & W Broadway - East",
		  "img": "http://pmd.news1130.com/images/traffic/GranvilleBroadeast.jpg" },
		{ "lat": "49.209075", "lng": "-123.140259", "label": "Granville Street & 70th Ave. - East",
		  "img": "http://pmd.news1130.com/images/traffic/Granville70east.jpg" },
		{ "lat": "49.208906", "lng": "-123.130217", "label": "W 70th East of Oak",
		  "img": "http://pmd.news1130.com/images/traffic/Oak70east.jpg" },
		{ "lat": "49.272621", "lng": "-123.114595", "label": "Cambie Bridge",
		  "img": "http://pmd.news1130.com/images/traffic/CambieBridge.jpg" },
		{ "lat": "49.26366",  "lng": "-123.114767", "label": "Cambie St. & W Broadway",
		  "img": "http://pmd.news1130.com/images/traffic/CambieBroadway.jpg" },
		{ "lat": "49.260691", "lng": "-123.114896", "label": "Cambie St. & W 12th Ave.",
		  "img": "http://pmd.news1130.com/images/traffic/Cambie12th.jpg" },
		{ "lat": "49.25719",  "lng": "-123.115067", "label": "Cambie St. & 16th Ave. - East",
		  "img": "http://pmd.news1130.com/images/traffic/Cambie16East.jpg" }
	]
};
