if (typeof(com) == 'undefined')com = {};
if (typeof(com.rogers)== 'undefined')com.rogers = {};
if (typeof(com.rogers.traffic) == 'undefined')com.rogers.traffic = {};

com.rogers.traffic.CameraDataGTA = {
	"markers": [
		{ "lat": "43.258518", "lng": "-79.767008", "label": "QEW near Burlington St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc01.jpg" },
		{ "lat": "43.264956", "lng": "-79.772243", "label": "QEW near Woodward Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc02.jpg" },
		{ "lat": "43.284453", "lng": "-79.787521", "label": "QEW near Eastport Drive",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc03.jpg" },
		{ "lat": "43.294075", "lng": "-79.793444", "label": "QEW Burlington Skyway - Hamilton End",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc04.jpg" },
		{ "lat": "43.301446", "lng": "-79.797735", "label": "QEW Burlington Skyway near lift bridge",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc05.jpg" },
		{ "lat": "43.308129", "lng": "-79.801598", "label": "QEW Burlington Skyway near Niagara bound lanes",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc06.jpg" },
		{ "lat": "43.314687", "lng": "-79.805717", "label": "QEW south of Highway 2",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc07.jpg" },
		{ "lat": "43.316623", "lng": "-79.808464", "label": "QEW south of Highway 2",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc08.jpg" },
		{ "lat": "43.327831", "lng": "-79.824901", "label": "QEW near Fairview St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc09.jpg" },
		{ "lat": "43.336509", "lng": "-79.828291", "label": "QEW near Highway 403 junction",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc10.jpg" },
		{ "lat": "43.250079", "lng": "-79.763832", "label": "QEW near Red Hill Creek",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc100.jpg" },
		{ "lat": "43.246828", "lng": "-79.756794", "label": "QEW near Centennial Parkway",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc101.jpg" },
		{ "lat": "43.241952", "lng": "-79.736366", "label": "QEW near Grays Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc102.jpg" },
		{ "lat": "43.236887", "lng": "-79.716024", "label": "QEW near Millen Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc103.jpg" },
		{ "lat": "43.115873", "lng": "-79.200171", "label": "Eastbound Thorold Tunnel at the entrance",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc105.jpg" },
		{ "lat": "43.115129", "lng": "-79.184840", "label": "Westbound Thorold Tunnel near east of entrance",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc106.jpg" },
		{ "lat": "43.115090", "lng": "-79.185569", "label": "Westbound Thorold Tunnel at the entrance",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc107.jpg" },
		{ "lat": "43.115990", "lng": "-79.191449", "label": "Westbound Thorold Tunnel near east of the Welland Canal",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc108.jpg" },
		{ "lat": "43.116022", "lng": "-79.196362", "label": "Westbound Thorold Tunnel near west of the Welland Canal",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc109.jpg" },
		{ "lat": "43.331811", "lng": "-79.838805", "label": "Highway 403 near King Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc11.jpg" },
		{ "lat": "43.115560", "lng": "-79.202456", "label": "Eastbound Thorold Tunnel near west of entrance",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc110.jpg" },
		{ "lat": "43.115708", "lng": "-79.198058", "label": "Eastbound Thorold Tunnel near east of entrance",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc111.jpg" },
		{ "lat": "43.115661", "lng": "-79.195000", "label": "Eastbound Thorold Tunnel near west of the Welland Canal",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc112.jpg" },
		{ "lat": "43.339974", "lng": "-79.824729", "label": "QEW west of Brant St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc12.jpg" },
		{ "lat": "43.115567", "lng": "-79.190494", "label": "Eastbound Thorold Tunnel near east of the Welland Canal",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc121.jpg" },
		{ "lat": "43.115740", "lng": "-79.187264", "label": "Westbound Thorold Tunnel near west of entrance",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc122.jpg" },
		{ "lat": "43.342596", "lng": "-79.819322", "label": "QEW east of Brant St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc13.jpg" },
		{ "lat": "43.350991", "lng": "-79.804387", "label": "QEW near Guelph Line",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc14.jpg" },
		{ "lat": "43.358979", "lng": "-79.795504", "label": "QEW between Guelph Line and Walkers Line",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc15.jpg" },
		{ "lat": "43.365999", "lng": "-79.787822", "label": "QEW near Walkers Line",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc16.jpg" },
		{ "lat": "43.375670", "lng": "-79.777050", "label": "QEW between Walkers Line and Appleby Line",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc17.jpg" },
		{ "lat": "43.380567", "lng": "-79.771857", "label": "QEW near Appleby Line",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc18.jpg" },
		{ "lat": "43.387741", "lng": "-79.763918", "label": "QEW between Appleby Line and Burloak Drive",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc19.jpg" },
		{ "lat": "43.394820", "lng": "-79.756279", "label": "QEW near Burloak Drive",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc20.jpg" },
		{ "lat": "43.402927", "lng": "-79.747610", "label": "QEW between Burloak Drive and Bronte Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc21.jpg" },
		{ "lat": "43.409256", "lng": "-79.740829", "label": "QEW near Bronte Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc22.jpg" },
		{ "lat": "43.413839", "lng": "-79.735937", "label": "QEW between Bronte Rd. and Third Line",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc23.jpg" },
		{ "lat": "43.423658", "lng": "-79.724908", "label": "QEW near Third Line",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc24.jpg" },
		{ "lat": "43.438431", "lng": "-79.708686", "label": "QEW near Fourth Line",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc25.jpg" },
		{ "lat": "43.442544", "lng": "-79.704137", "label": "QEW east of Fourth Line",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc26.jpg" },
		{ "lat": "43.446158", "lng": "-79.699845", "label": "QEW near Dorval Drive",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc27.jpg" },
		{ "lat": "43.453417", "lng": "-79.691777", "label": "QEW east of Dorval Drive",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc28.jpg" },
		{ "lat": "43.460956", "lng": "-79.683623", "label": "QEW near Trafalgar Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc29.jpg" },
		{ "lat": "43.473415", "lng": "-79.671822", "label": "QEW near Royal Windsor Drive",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc31.jpg" },
		{ "lat": "43.494589", "lng": "-79.672165", "label": "QEW near Ford Plant",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc32.jpg" },
		{ "lat": "43.501126", "lng": "-79.678602", "label": "QEW near Highway 403",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc33.jpg" },
		{ "lat": "43.509095", "lng": "-79.663153", "label": "QEW near Winston Churchill Boulevard",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc34.jpg" },
		{ "lat": "43.516564", "lng": "-79.655514", "label": "QEW between Winston Churchill Boulevard and Erin Mills Parkway",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc35.jpg" },
		{ "lat": "43.523846", "lng": "-79.647446", "label": "QEW near Erin Mills Parkway",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc36.jpg" },
		{ "lat": "43.535794", "lng": "-79.634228", "label": "QEW near Erin Mills Parkway and Mississauga Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc37.jpg" },
		{ "lat": "43.552218", "lng": "-79.612513", "label": "QEW near Mississauga Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc38.jpg" },
		{ "lat": "43.558128", "lng": "-79.607964", "label": "QEW between Mississauga Rd. and Highway 10",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc39.jpg" },
		{ "lat": "43.567768", "lng": "-79.599209", "label": "QEW near Highway 10",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc40.jpg" },
		{ "lat": "43.575354", "lng": "-79.591312", "label": "QEW between Highway 10 and Cawthra Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc41.jpg" },
		{ "lat": "43.583064", "lng": "-79.582644", "label": "QEW near Cawthra Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc42.jpg" },
		{ "lat": "43.589157", "lng": "-79.576206", "label": "QEW between Cawthra Rd. and Dixie Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc43.jpg" },
		{ "lat": "43.596182", "lng": "-79.568567", "label": "QEW near Dixie Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc44.jpg" },
		{ "lat": "43.602770", "lng": "-79.561357", "label": "QEW near Etobicoke Creek",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc45.jpg" },
		{ "lat": "43.606189", "lng": "-79.557409", "label": "QEW near The West Mall",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc46.jpg" },
		{ "lat": "43.613584", "lng": "-79.544706", "label": "QEW south of Highway 427",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc47.jpg" },
		{ "lat": "43.618120", "lng": "-79.553890", "label": "QEW north of Highway 427",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc48.jpg" },
		{ "lat": "42.933490", "lng": "-78.985176", "label": "QEW near Bowen Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc55.jpg" },
		{ "lat": "42.910989", "lng": "-78.942089", "label": "QEW west of Thompson Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc56.jpg" },
		{ "lat": "43.145525", "lng": "-79.100790", "label": "Highway 405 east of St Paul Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc57.jpg" },
		{ "lat": "43.147716", "lng": "-79.088001", "label": "Highway 405 east of Stanley Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc58.jpg" },
		{ "lat": "43.154229", "lng": "-79.072895", "label": "Highway 405 between Stanley Avenue and Niagara River",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc59.jpg" },
		{ "lat": "43.157234", "lng": "-79.051352", "label": "Highway 405 west of Niagara River",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc60.jpg" },
		{ "lat": "43.325022", "lng": "-79.845800", "label": "Highway 403 west of King Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc75.jpg" },
		{ "lat": "43.180521", "lng": "-79.267473", "label": "QEW near Ontario St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc89.jpg" },
		{ "lat": "43.175264", "lng": "-79.246273", "label": "QEW between Lake St. and Geneva St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc90.jpg" },
		{ "lat": "43.172635", "lng": "-79.232454", "label": "QEW near Niagara St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc91.jpg" },
		{ "lat": "43.167251", "lng": "-79.210138", "label": "QEW west of the Welland Canal",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc92.jpg" },
		{ "lat": "43.165310", "lng": "-79.187994", "label": "QEW east of the Welland Canal",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc93.jpg" },
		{ "lat": "43.158048", "lng": "-79.164047", "label": "QEW near Glendale Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc94.jpg" },
		{ "lat": "43.152162", "lng": "-79.147997", "label": "QEW and Highway 405",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc95.jpg" },
		{ "lat": "43.134439", "lng": "-79.129715", "label": "QEW south of Mountain Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc96.jpg" },
		{ "lat": "43.152413", "lng": "-79.134264", "label": "Highway 405 near Concession 6 Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc97.jpg" },
		{ "lat": "43.152256", "lng": "-79.125166", "label": "Highway 405 near Warner Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/BurlCamera/loc98.jpg" },
		{ "lat": "43.841832", "lng": "-79.061995", "label": "Highway 401 east of Brock Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc100.jpg" },
		{ "lat": "43.845794", "lng": "-79.052296", "label": "Highway 401 near Church St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc101.jpg" },
		{ "lat": "43.848084", "lng": "-79.040623", "label": "Highway 401 near Westney Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc102.jpg" },
		{ "lat": "43.852169", "lng": "-79.022083", "label": "Highway 401 near Harwood Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc103.jpg" },
		{ "lat": "43.729057", "lng": "-79.523163", "label": "Highway 400 north of Wilson Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc105.jpg" },
		{ "lat": "43.729057", "lng": "-79.523163", "label": "Highway 400 north of Wilson Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc105.jpg" },
		{ "lat": "43.736561", "lng": "-79.524965", "label": "Highway 400 near Sheppard Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc106.jpg" },
		{ "lat": "43.746731", "lng": "-79.527711", "label": "Highway 400 north of Sheppard Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc107.jpg" },
		{ "lat": "43.754915", "lng": "-79.529428", "label": "Highway 400 near Finch Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc108.jpg" },
		{ "lat": "43.766693", "lng": "-79.532347", "label": "Highway 400 north of Finch Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc109.jpg" },
		{ "lat": "43.752745", "lng": "-79.408364", "label": "Highway 401 near Yonge St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc11.jpg" },
		{ "lat": "43.773015", "lng": "-79.533720", "label": "Highway 400 near Steeles Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc110.jpg" },
		{ "lat": "43.782001", "lng": "-79.542303", "label": "Highway 400 near Highway 407",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc111.jpg" },
		{ "lat": "43.791605", "lng": "-79.538269", "label": "Highway 400 near Highway 7",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc112.jpg" },
		{ "lat": "43.801270", "lng": "-79.540329", "label": "Highway 400 north of Highway 7",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc113.jpg" },
		{ "lat": "43.809756", "lng": "-79.542475", "label": "Highway 400 near Langstaff Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc114.jpg" },
		{ "lat": "43.746483", "lng": "-79.416261", "label": "Highway 401 near Hoggs Hollow",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc12.jpg" },
		{ "lat": "43.607618", "lng": "-79.636502", "label": "Highway 403 near Central Parkway East",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc121.jpg" },
		{ "lat": "43.600346", "lng": "-79.644270", "label": "Highway 403 near Hurontario St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc122.jpg" },
		{ "lat": "43.585489", "lng": "-79.660106", "label": "Highway 403 near Mavis Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc123.jpg" },
		{ "lat": "43.571219", "lng": "-79.674139", "label": "Highway 403 near Creditview Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc124.jpg" },
		{ "lat": "43.553773", "lng": "-79.696240", "label": "Highway 403 near Erin Mills Parkway",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc125.jpg" },
		{ "lat": "43.542887", "lng": "-79.709244", "label": "Highway 403 near Winston Churchill Boulevard",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc126.jpg" },
		{ "lat": "43.605225", "lng": "-79.745851", "label": "Highway 401 near Mississauga Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc127.jpg" },
		{ "lat": "43.741895", "lng": "-79.422741", "label": "Highway 401 near Avenue Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc13.jpg" },
		{ "lat": "43.735352", "lng": "-79.433727", "label": "Highway 401 near Bathurst St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc14.jpg" },
		{ "lat": "43.727476", "lng": "-79.447718", "label": "Highway 401 near Allen Rd. South",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc15.jpg" },
		{ "lat": "43.732251", "lng": "-79.450593", "label": "Highway 401 near Allen Rd. North",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc16.jpg" },
		{ "lat": "43.727321", "lng": "-79.457846", "label": "Highway 401 near Dufferin St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc17.jpg" },
		{ "lat": "43.724684", "lng": "-79.470119", "label": "Highway 401 near Caledonia Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc18.jpg" },
		{ "lat": "43.721986", "lng": "-79.481235", "label": "Highway 401 near Keele St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc19.jpg" },
		{ "lat": "43.719908", "lng": "-79.489603", "label": "Highway 401 near MTO Operations Center",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc20.jpg" },
		{ "lat": "43.717148", "lng": "-79.502606", "label": "Highway 401 at basket weave near Jane St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc21.jpg" },
		{ "lat": "43.717055", "lng": "-79.507713", "label": "Highway 401 near Jane St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc22.jpg" },
		{ "lat": "43.718761", "lng": "-79.521532", "label": "Highway 400 north of Highway 401",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc23.jpg" },
		{ "lat": "43.718761", "lng": "-79.521532", "label": "Highway 400 north of Highway 401",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc23.jpg" },
		{ "lat": "43.714418", "lng": "-79.518313", "label": "Highway 401 near Highway 400 South",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc24.jpg" },
		{ "lat": "43.714418", "lng": "-79.518313", "label": "Highway 401 near Highway 400 South",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc24.jpg" },
		{ "lat": "43.712495", "lng": "-79.536037", "label": "Highway 401 near Weston Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc25.jpg" },
		{ "lat": "43.708462", "lng": "-79.552259", "label": "Highway 401 near Islington Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc26.jpg" },
		{ "lat": "43.705189", "lng": "-79.562323", "label": "Highway 401 near Highway 409 North",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc27.jpg" },
		{ "lat": "43.699837", "lng": "-79.561529", "label": "Highway 401 near Kipling Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc28.jpg" },
		{ "lat": "43.689163", "lng": "-79.570026", "label": "Highway 401 near Martin Grove Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc29.jpg" },
		{ "lat": "43.677525", "lng": "-79.576936", "label": "Highway 401 near Highway 27",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc30.jpg" },
		{ "lat": "43.672466", "lng": "-79.577494", "label": "Highway 401 near Highway 427 South",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc31.jpg" },
		{ "lat": "43.672055", "lng": "-79.581313", "label": "Highway 401 near Carlingview Drive",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc32.jpg" },
		{ "lat": "43.672652", "lng": "-79.589553", "label": "Highway 401 near Highway 427 North",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc33.jpg" },
		{ "lat": "43.668058", "lng": "-79.591312", "label": "Highway 401 near Renforth Drive",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc34.jpg" },
		{ "lat": "43.664022", "lng": "-79.601526", "label": "Highway 401 near Pearson Airport",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc35.jpg" },
		{ "lat": "43.659210", "lng": "-79.612899", "label": "Highway 401 near Transfer (east of Dixie)",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc36.jpg" },
		{ "lat": "43.651386", "lng": "-79.628091", "label": "Highway 401 near Etobicoke Creek",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc37.jpg" },
		{ "lat": "43.647908", "lng": "-79.637232", "label": "Highway 401 near Dixie Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc38.jpg" },
		{ "lat": "43.641728", "lng": "-79.653068", "label": "Highway 401 near Tomken Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc39.jpg" },
		{ "lat": "43.636479", "lng": "-79.666500", "label": "Highway 401 near Highway 410",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc40.jpg" },
		{ "lat": "43.642318", "lng": "-79.663968", "label": "Highway 410 north of Highway 401",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc41.jpg" },
		{ "lat": "43.639026", "lng": "-79.659290", "label": "Highway 403 south of Highway 401",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc42.jpg" },
		{ "lat": "43.630515", "lng": "-79.647059", "label": "Highway 403 near Matheson Boulevard",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc43.jpg" },
		{ "lat": "43.622004", "lng": "-79.636030", "label": "Highway 403 near Eglinton Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc44.jpg" },
		{ "lat": "43.613832", "lng": "-79.631352", "label": "Highway 403 near Eastgate Parkway",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc45.jpg" },
		{ "lat": "43.758139", "lng": "-79.399695", "label": "Highway 401 east of Yonge St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc50.jpg" },
		{ "lat": "43.762571", "lng": "-79.387207", "label": "Highway 401 near Bayview Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc51.jpg" },
		{ "lat": "43.764958", "lng": "-79.374804", "label": "Highway 401 east of Bayview Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc52.jpg" },
		{ "lat": "43.765670", "lng": "-79.362659", "label": "Highway 401 near Leslie St.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc53.jpg" },
		{ "lat": "43.766290", "lng": "-79.346910", "label": "Highway 401 near Don Mills Rd.",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc54.jpg" },
		{ "lat": "43.770846", "lng": "-79.337082", "label": "Highway 404 north of Highway 401",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc55.jpg" },
		{ "lat": "43.766755", "lng": "-79.336739", "label": "Highway 401 east of Don Valley Parkway",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc57.jpg" },
		{ "lat": "43.767592", "lng": "-79.319572", "label": "Highway 401 near Victoria Park Avenue",
		  "img": "http://www.mto.gov.on.ca/english/traveller/compass/camera/pictures/loc58.jpg" },
